It is impossible that you have not yet heard of Uskudar University in Turkey because it is unique in the field of therapy and mental health.
Uskudar University is one of the best private universities in Turkey.
-Advertisement-
This university has a good reputation in the fields of psychiatry and behavioral and mental health.
Stay with us until the end of the article to learn everything about Uskudar University in Istanbul in Turkey.
Introduction to Uskudar University
Uskudar University is a private non-profit university founded in 2011 by NPİSTANBUL BRAIN group, the leader in the fields of therapy, psychological rehabilitation, mental health and the use of MRI technologies in Turkey.
This group established the first laboratory for psychoneurology in Turkey, and after the establishment of the University of Uskudar this laboratory and other laboratories became one of the most important scientific research laboratories at the University of Uskudar.
The main campus of the university is located in Asian side of Istanbul, Uskudar district, one of the most famous districts in Istanbul, specifically Altunizade district, one of the central districts of the region.
-Advertisement-
The University provides its students with the latest scientific technologies, and it also contributes mainly to the development of the field of neurology at the global level.
In addition to what we mentioned earlier, Uskudar University has a recruitment center aimed at supporting students to start their career, where the center trains students, conducts specialized training courses and various seminars, and also provides counseling and mentoring services to students.
Rank of Uskudar University
Uskudar University works closely with leading European universities, and it is a member of the Erasmus student exchange program.
- Uskudar University rating nationally: 34
- Uskudar university world ranking: 3665
-Advertisement-
Goals of Uskudar University
- Uskudar University seeks to develop high-quality academic programs for education and training.
- To become a global leader and contribute to the development of society.
- To provide education and training in line with EU and global standards.
- To be one of the top 500 universities in the world by 2023.
Features of Uskudar University
- Provision of educational and research facilities, especially in the fields of Science and health.
- Conducting activities that seek to provide solutions to society’s problems, improve and develop.
- The University applies the latest methods and techniques in education and training, where it relies on advanced technology in all fields.
- The university has partnerships with several European universities, in addition to being a member of the Erasmus student exchange program globally.
- The university has libraries that provide all kinds of references that students need.
- It is one of the most important private universities in Turkey due to its reliance on scientific research techniques and providing advanced teaching methods that encourage students to think.
- The university is distinguished in the teaching of various medical specialties in both undergraduate and graduate studies.
- Uskudar University teaches its programs in either Turkish or English.
-Advertisement-
Documents required to apply for admission to Skudar University
- Copy of passport.
- Translated copy of the High School Certificate.
- Personal photo.
You can apply at Uskudar University via the official website of the University : https://uskudar.edu.tr/en
Tuition fees in faculties and majors available at Uskudar University
Uskudar University has many faculties and specialties distributed as follows:
(Note: the fees shown are applicable for one year only)
Bachelor’s degree at Uskudar University
Specialization | Years of study | Language | Fees before discount | Fees after discount |
Medicine | 6 | English | 14.250 $ | 14.250 $ |
Dentistry | 5 | Turkish | 12.350 $ | 12.350 $ |
Bioengineering | 4 | English | 3.705 $ | 3.000 $ |
Chemical engineering | 4 | English | 3.705 $ | 3.000 $ |
Computer engineering | 4 | English | 3.705 $ | 3.000 $ |
Industrial engineering | 4 | English | 3.705 $ | 3.000 $ |
Electrical and electronics engineering | 4 | English | 3.705 $ | 3.000 $ |
Molecular biology and genetics | 4 | English | 3.705 $ | 3.000 $ |
Software engineering | 4 | English | 3.705 $ | 3.000 $ |
Political science and international relations | 4 | English | 3.705 $ | 3.000 $ |
Psychology | 4 | English | 3.705 $ | 3.000 $ |
English translation and interpretation | 4 | English | 3.705 $ | 3.000 $ |
Psychology | 4 | Turkish | 3.040 $ | 2.500 $ |
Advertising | 4 | Turkish | 3.040 $ | 2.500 $ |
Press | 4 | Turkish | 3.040 $ | 2.500 $ |
History | 4 | Turkish | 3.040 $ | 2.500 $ |
Cartoon and animation | 4 | Turkish | 3.040 $ | 2.500 $ |
Public relations and Publicity | 4 | Turkish | 3.040 $ | 2.500 $ |
Visual Communication Design | 4 | Turkish | 3.040 $ | 2.500 $ |
Radio, Film and television | 4 | Turkish | 3.040 $ | 2.500 $ |
Philosophy | 4 | Turkish | 3.040 $ | 2.500 $ |
Sociology | 4 | Turkish | 3.040 $ | 2.500 $ |
Modern media and communication | 4 | Turkish | 3.040 $ | 2.500 $ |
Social work | 4 | Turkish | 3.040 $ | 2.500 $ |
Political science and international relations | 4 | Turkish | 3.040 $ | 2.500 $ |
Forensic science | 4 | Turkish | 3.040 $ | 2.500 $ |
Molecular biology and genetics | 4 | Turkish | 3.040 $ | 2.500 $ |
Audiology | 4 | Turkish | 3.040 $ | 2.500 $ |
Child Development | 4 | Turkish | 3.040 $ | 2.500 $ |
Nursing | 4 | Turkish | 3.040 $ | 2.500 $ |
Health department | 4 | Turkish | 3.040 $ | 2.500 $ |
Midwifery | 4 | Turkish | 3.040 $ | 2.500 $ |
Nutrition and diet | 4 | Turkish | 3.040 $ | 2.500 $ |
Occupational Health and safety | 4 | Turkish | 3.040 $ | 2.500 $ |
Occupational therapy | 4 | Turkish | 3.040 $ | 2.500 $ |
Orthotics and prosthetics | 4 | Turkish | 3.040 $ | 2.500 $ |
Blood perfusion | 4 | Turkish | 3.040 $ | 2.500 $ |
Physiotherapy and rehabilitation | 4 | Turkish | 3.040 $ | 2.500 $ |
Language and speech therapy | 4 | Turkish | 3.040 $ | 2.500 $ |
Management Information Systems | 4 | Turkish | 3.040 $ | 2.500 $ |
Vocational school for health sciences programs | 2 | Turkish | 2.280 $ | 1.806 $ |
Preparatory year for language study | 4 levels | Turkish | 1.000 $ | 1.000 $ |
Preparatory year for language study | 1 | English | 3.705 $ | 3.000 $ |
-Advertisement-
Master degree at Uskudar University
Specialization | System Master | Language | Fees before discount for the program | Fees after rebate for the program |
Master electrical and electronics engineering | without Master’s thesis | English | 2.755 $ | 2.565 $ |
Master electrical and electronics engineering | Master’s thesis | English | 3.135 $ | 2.945 $ |
Master computer engineering | Master’s thesis | English | 3.135 $ | 2.945 $ |
Master computer engineering | without Master’s thesis | English | 2.755 $ | 2.565 $ |
Master computer engineering | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master computer engineering | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master information security | Master’s thesis | English | 3.135 $ | 2.945 $ |
Master information security | without Master’s thesis | English | 2.755 $ | 2.565 $ |
Master information security | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master information security | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of artificial intelligence engineering | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of artificial intelligence engineering | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of Chemical Engineering | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master engineering management | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master in international relations | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master in international relations | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of Child Development | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of Child Development | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of media and cultural studies | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of media and cultural studies | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of modern media and journalism | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of modern media and journalism | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master Neural marketing | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master Neural marketing | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of philosophy | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of philosophy | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master in Visual Communication Design | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master in Visual Communication Design | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master addiction and Rehabilitation Counseling | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master addiction and Rehabilitation Counseling | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of Child Health Nursing | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of Child Health Nursing | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master in women’s health nursing | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master in women’s health nursing | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master nursing internal diseases | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master nursing internal diseases | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of psychiatric nursing | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of psychiatric nursing | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master in nutrition and Dietetics | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master in nutrition and Dietetics | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of Community Mental Health Nursing | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of Health Informatics | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of Health Informatics | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master of Health Administration | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of Health Administration | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master neuroscience | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master neuroscience | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Occupational Health and safety master | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Occupational Health and safety master | without Master’s thesis | Turkish | 2.755 $ | 1.758 $ |
Master occupational therapy | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master occupational therapy | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master physical therapy and rehabilitation | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master physical therapy and rehabilitation | without Master’s thesis | Turkish | 3.135 $ | 2.565 $ |
Master of social service | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of social service | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master speech and language therapy | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master biotechnology | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master biotechnology | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master bioinformatics | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Bioengineering master | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Bioengineering master | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master family counseling | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of sociology | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master in Molecular Biology | Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master in Molecular Biology | without Master’s thesis | Turkish | 2.755 $ | 2.565 $ |
Master criminal computer crimes | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master criminal computer crimes | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master analytics and crime prevention | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master analytics and crime prevention | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master’s in crime scene investigation and criminology | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master’s in crime scene investigation and criminology | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of Forensic Chemistry | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master of Forensic Chemistry | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of Molecular Biology in forensic | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master of Molecular Biology in forensic | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of forensic genetics | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master of forensic genetics | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of forensic nursing-midwifery | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master of forensic nursing-midwifery | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of Forensic Psychology | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master of Forensic Psychology | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master of forensic pharmacology and toxicology | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master of forensic pharmacology and toxicology | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Master biosecurity | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master of criminal justice | Master’s thesis | Turkish | 4.132 $ | 3.943 $ |
Master of criminal justice | without Master’s thesis | Turkish | 3.135 $ | 2.945 $ |
Sufi culture and literature (Sufism | Master’s thesis | Turkish | 5.130 $ | 4.940 $ |
Sufi culture and literature (Sufism | without Master’s thesis | Turkish | 3.895 $ | 3.705 $ |
Master of Applied Psychology | Master’s thesis | Turkish | 5.700 $ | 5.510 $ |
Master of Applied Psychology | without Master’s thesis | Turkish | 4.323 $ | 4.133 $ |
Master of Clinical Psychology | Master’s thesis | Turkish | 9.548 $ | 9.236 $ |
Master of Clinical Psychology | without Master’s thesis | Turkish | 7.790 $ | 7.600 $ |
Scientific preparation course fees | – | Turkish | 360 $ | 360 $ |
-Advertisement-
PhD Program at Uskudar University
Specialization | Duration of study | Language | Fees before discount | Fees after discount |
PhD psychology | 4 | Turkish | 11.590 $ | 11.400 $ |
PhD forensic science | 4 | Turkish | 6.555 $ | 6.365 $ |
Doctor of Health Management | 4 | Turkish | $ 6.555 | $ 6.365 |
PhD in modern media and communication | 4 | Turkish | $ 6.555 | $ 6.365 |
PhD Occupational Health and safety | 4 | Turkish | 6.555 $ | 6.365 $ |
PhD speech-language therapy | 4 | Turkish | 7.553 $ | 6.963 $ |
PhD in nursing | 4 | Turkish | 7.553 $ | 6.963 $ |
PhD neuroscience | 4 | Turkish | 7.553 $ | 6.963 $ |
PhD molecular neuroscience | 4 | Turkish | 7.553 $ | 6.963 $ |
Two-year diploma at Uskudar University
Specialization | Years of study | Language | Fees before discount | Fees after discount |
Technology of dental compensation | 2 | Turkish | 2400$ | 1806$ |
Pharmacy services | 2 | Turkish | 2400$ | 1806$ |
Anesthesia | 2 | Turkish | 2400$ | 1806$ |
Biomedical device technology | 2 | Turkish | 2400$ | 1806$ |
Child Development | 2 | Turkish | 2400$ | 1806$ |
Audiometry | 2 | Turkish | 2400$ | 1806$ |
Assistance in autopsies | 2 | Turkish | 2400$ | 1806$ |
Care and rehabilitation of people with special | 2 | Turkish | 2400$ | 1806$ |
Occupational Health and safety | 2 | Turkish | 2400$ | 1806$ |
Social work | 2 | Turkish | 2400$ | 1806$ |
Social service | 2 | Turkish | 2400$ | 1806$ |
Social Security | 2 | Turkish | 2400$ | 1806$ |
Radiation therapy | 2 | Turkish | 2400$ | 1806$ |
Perfusion techniques | 2 | Turkish | 2400$ | 1806$ |
Disaster and Emergency Management | 2 | Turkish | 2400$ | 1806$ |
First aid and emergency | 2 | Turkish | 2400$ | 1806$ |
Dialysis | 2 | Turkish | 2400$ | 1806$ |
Elderly care | 2 | Turkish | 2400$ | 1806$ |
Neurophysiology | 2 | Turkish | 2400$ | 1806$ |
Environmental Health and safety | 2 | Turkish | 2400$ | 1806$ |
Food technology | 2 | Turkish | 2400$ | 1806$ |
Management of health institutions | 2 | Turkish | 2400$ | 1806$ |
Health Information Systems Technologies | 2 | Turkish | 2400$ | 1806$ |
Laboratory Technology Medical | 2 | Turkish | 2400$ | 1806$ |
Optics | 2 | Turkish | 2400$ | 1806$ |
Prosthetics and orthotics | 2 | Turkish | 2400$ | 1806$ |
Pathology laboratory techniques | 2 | Turkish | 2400$ | 1806$ |
Patient care at home | 2 | Turkish | 2400$ | 1806$ |
Physical therapy | 2 | Turkish | 2400$ | 1806$ |
Operating room services | 2 | Turkish | 2400$ | 1806$ |
Nuclear technology and radiation safety | 2 | Turkish | 2400$ | 1806$ |
Oral and dental health | 2 | Turkish | 2400$ | 1806$ |
Medical marketing | 2 | Turkish | 2400$ | 1806$ |
Medical imaging techniques | 2 | Turkish | 2400$ | 1806$ |
Medical documentation and secretarial | 2 | Turkish | 2400$ | 1806$ |